<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Viewing Dependencies Between Projects in Visual Studio</title>
	<atom:link href="http://www.jamiepenney.co.nz/2009/02/10/viewing-dependencies-between-projects-in-visual-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamiepenney.co.nz/2009/02/10/viewing-dependencies-between-projects-in-visual-studio/</link>
	<description>Thoughts and Works of a Junior Software Engineer</description>
	<lastBuildDate>Wed, 24 Mar 2010 05:07:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dependency Viewer &#124; Jamie&#39;s Space</title>
		<link>http://www.jamiepenney.co.nz/2009/02/10/viewing-dependencies-between-projects-in-visual-studio/comment-page-1/#comment-597</link>
		<dc:creator>Dependency Viewer &#124; Jamie&#39;s Space</dc:creator>
		<pubDate>Wed, 24 Mar 2010 05:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://65.99.219.219/wordpress/?p=21#comment-597</guid>
		<description>[...] I posted a quick app I wrote to display dependencies between visual studio projects using GraphViz (here). I&#8217;ve done a bit more work on it since then, cleaning up the project and adding support for [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted a quick app I wrote to display dependencies between visual studio projects using GraphViz (here). I&#8217;ve done a bit more work on it since then, cleaning up the project and adding support for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.jamiepenney.co.nz/2009/02/10/viewing-dependencies-between-projects-in-visual-studio/comment-page-1/#comment-596</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sun, 14 Mar 2010 05:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://65.99.219.219/wordpress/?p=21#comment-596</guid>
		<description>Hi Melle,

Thanks for the mention. I&#039;ve updated that project and put it up on GitHub at http://github.com/jamiepenney/VS-Dependency-Viewer. I&#039;m glad someone has a use for these little projects I create. I might do a little more work to make it easier to do the colouring you&#039;ve done in your blog post - did you add this manually to the .dot file or did you do some analysis in the project loading code? 

I tried to post this comment to your blog, but the spam protection wouldn&#039;t let me through.

Cheers, Jamie</description>
		<content:encoded><![CDATA[<p>Hi Melle,</p>
<p>Thanks for the mention. I&#8217;ve updated that project and put it up on GitHub at <a href="http://github.com/jamiepenney/VS-Dependency-Viewer" rel="nofollow">http://github.com/jamiepenney/VS-Dependency-Viewer</a>. I&#8217;m glad someone has a use for these little projects I create. I might do a little more work to make it easier to do the colouring you&#8217;ve done in your blog post &#8211; did you add this manually to the .dot file or did you do some analysis in the project loading code? </p>
<p>I tried to post this comment to your blog, but the spam protection wouldn&#8217;t let me through.</p>
<p>Cheers, Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melle Koning</title>
		<link>http://www.jamiepenney.co.nz/2009/02/10/viewing-dependencies-between-projects-in-visual-studio/comment-page-1/#comment-591</link>
		<dc:creator>Melle Koning</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://65.99.219.219/wordpress/?p=21#comment-591</guid>
		<description>Hi Jamie,

Great tool, resulting in a spaghetti-graph (in our case at least :-)

Anyway, just to let you know; when a solution has solution-folders than it crashes, I had to change the code so that it only takes the csproj files of the solution like this:

if (line.StartsWith(&quot;Project&quot;) &amp;&amp; line.Contains(&quot;.csproj&quot;))
			    {
			        ProjectLoader project = ProjectProjectLine(line, filebase);
			        projects[project.ProjectIdentifier()] = project;

			        line = reader.ReadLine();
			    }
			    else
			    {
			        line = reader.ReadLine();
			        continue;
			    }</description>
		<content:encoded><![CDATA[<p>Hi Jamie,</p>
<p>Great tool, resulting in a spaghetti-graph (in our case at least :-)</p>
<p>Anyway, just to let you know; when a solution has solution-folders than it crashes, I had to change the code so that it only takes the csproj files of the solution like this:</p>
<p>if (line.StartsWith(&#8220;Project&#8221;) &amp;&amp; line.Contains(&#8220;.csproj&#8221;))<br />
			    {<br />
			        ProjectLoader project = ProjectProjectLine(line, filebase);<br />
			        projects[project.ProjectIdentifier()] = project;</p>
<p>			        line = reader.ReadLine();<br />
			    }<br />
			    else<br />
			    {<br />
			        line = reader.ReadLine();<br />
			        continue;<br />
			    }</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.jamiepenney.co.nz/2009/02/10/viewing-dependencies-between-projects-in-visual-studio/comment-page-1/#comment-573</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://65.99.219.219/wordpress/?p=21#comment-573</guid>
		<description>Glad you found that project useful.</description>
		<content:encoded><![CDATA[<p>Glad you found that project useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan wilmans</title>
		<link>http://www.jamiepenney.co.nz/2009/02/10/viewing-dependencies-between-projects-in-visual-studio/comment-page-1/#comment-572</link>
		<dc:creator>jan wilmans</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://65.99.219.219/wordpress/?p=21#comment-572</guid>
		<description>I&#039;ve created a simular tool, source is available here
http://code.google.com/p/depcharter/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve created a simular tool, source is available here<br />
<a href="http://code.google.com/p/depcharter/" rel="nofollow">http://code.google.com/p/depcharter/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
